2013 14 Fc 04 Season
Verified data · source: 2013–14 FC Schalke 04 season · auto-audited weekly.
27 rows · scroll inside the table (header and first column stay put).
| Squad Season 2013–14 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 |
|---|---|---|---|---|---|
| No. | Player | Nat. | Age | Birthplace | Previous club |
| 1 | Ralf Fährmann | 37 | Karl-Marx-Stadt | Eintracht Frankfurt | |
| 34 | Timo Hildebrand | 47 | Worms | Sporting CP | |
| 2 | Tim Hoogland | 41 | Marl | VfB Stuttgart | |
| 4 | Benedikt Höwedes (C) | 38 | Haltern | Schalke 04 Youth system | |
| 5 | Felipe Santana | 40 | Rio Claro, São Paulo | Borussia Dortmund | |
| 6 | Sead Kolašinac | 33 | Karlsruhe | Schalke 04 Youth system | |
| 14 | Kyriakos Papadopoulos | 34 | Katerini | Olympiacos | |
| 22 | Atsuto Uchida | 38 | Kannami, Shizuoka | Kashima Antlers | |
| 23 | Christian Fuchs | 40 | Neunkirchen | Mainz 05 | |
| 24 | Kaan Ayhan | 31 | Gelsenkirchen | Schalke 04 Youth system | |
| 32 | Joël Matip | 35 | Bochum | Schalke 04 Youth system | |
| 3 | Jan Kirchhoff | 35 | Frankfurt | Bayern Munich | |
| 7 | Max Meyer | 30 | Oberhausen | Schalke 04 Youth system | |
| 8 | Leon Goretzka | 31 | Bochum | VfL Bochum | |
| 9 | Kevin-Prince Boateng | 39 | Berlin | Milan | |
| 10 | Julian Draxler | 32 | Gladbeck | Schalke 04 Youth system | |
| 11 | Christian Clemens | 35 | Cologne | 1. FC Köln | |
| 12 | Marco Höger | 36 | Cologne | Alemannia Aachen | |
| 15 | Dennis Aogo | 39 | Karlsruhe | Hamburger SV | |
| 17 | Jefferson Farfán | 41 | Lima | PSV | |
| 30 | René Klingenburg | 32 | Oberhausen | Schalke 04 Youth system | |
| 33 | Roman Neustädter | 38 | Dnipropetrovsk | Borussia Mönchengladbach | |
| 40 | Anthony Annan | 40 | Accra | Osasuna | |
| 19 | Chinedu Obasi | 40 | Enugu | 1899 Hoffenheim | |
| 25 | Klaas-Jan Huntelaar | 43 | Voor-Drempt | Milan | |
| 28 | Ádám Szalai | 38 | Budapest | Mainz 05 |
